KAN-therm: KAN-therm: KAN-therm PP PN16 cijevi
Main image. Main image. Main image. Main image.


KAN-therm: KAN-therm PP PN16 cijevi

 

Dimensions, specific weights, water volume of KAN-therm PP PN16 Stabi Al pipes 
Size OD Wall thickness  ID - d  Specific volume  Specific weight 
[mm] [mm] [mm] [mm] [l/m] [kg/m]
20 × 2,8    20 (21,7)*  2,8  14,4  0,163   0,194  
25 × 3,5   25 (26,7)*  3,5   18   0,254   0,292  
32 × 4,4    32 (33,7)*  4,4    23,2   0,415    0,462   
40 × 5,5  40 (41,6)*  5,5    29    0,615   0,682  
50 × 6,9    50 (51,6)*  6,9    36,2   1,029   1,003  
63 × 8,6  63 (64,5)*  8,6    45,8   1,633  1,540  
75 × 10,3   75 (76,5)*  10,3    54,4   2,307   2,590   
* in brackets OD of pipes with the Al-foil and the protecting coating